BIM / Revit Request Log
Read-only progress view for BIM and Revit requests.
| Requester | Created | Ticket | Project | Task Type | Priority | Status | Due |
|---|---|---|---|---|---|---|---|
| John Mueller | 2024-10-17 00:00:00 | BIM-00504 | K382 | Family Creation / Modification | Normal | In Progress | — |
| Sapana Patel | 2024-10-22 00:00:00 | BIM-00514 | Q512 | Family Creation / Modification | Normal | Waiting | — |
| shipra priya | 2024-11-02 00:00:00 | BIM-00515 | K382 | Family Creation / Modification | Normal | Waiting | — |
| Sapana Patel | 2024-11-11 00:00:00 | BIM-00523 | Q512 | Family Creation / Modification | Normal | Waiting | — |
| Sapana Patel | 2024-11-21 00:00:00 | BIM-00545 | Q512 | Documentation / Graphics | Normal | In Progress | — |
| Sapana Patel | 2025-01-23 00:00:00 | BIM-00558 | Q512 | Family Creation / Modification | Normal | In Progress | — |
| shira priya | 2025-02-07 00:00:00 | BIM-00570 | K382 | Documentation / Graphics | Normal | In Progress | — |
| Not listed | 2025-02-21 00:00:00 | BIM-00580 | Q512 | Family Creation / Modification | Normal | In Progress | — |
| John Mueller / Leo Diaz | 2025-04-07 00:00:00 | BIM-00602 | Not specified | Family Creation / Modification | Normal | In Progress | — |
| Arifa Ali | 2025-08-04 00:00:00 | BIM-00623 | X626 | Family Creation / Modification | Normal | Waiting | — |
| Arifa Ali | 2025-08-04 00:00:00 | BIM-00624 | X626 | Family Creation / Modification | Normal | Waiting | — |
| Sapana Patel | 2025-08-18 00:00:00 | BIM-00630 | Q517 | Family Creation / Modification | Normal | In Progress | — |
| Sapana Patel | 2025-09-29 00:00:00 | BIM-00642 | Q517 | Family Creation / Modification | Normal | In Progress | — |
| Yong Jae Kim | 2025-10-04 00:00:00 | BIM-00674 | Q517 | Family Creation / Modification | Normal | Waiting | — |
| Sapana | 2025-12-08 00:00:00 | BIM-00695 | Q517 | How To | Normal | Waiting | — |
| Sapana Patel | 2025-12-15 00:00:00 | BIM-00700 | Q517 | Documentation / Graphics | Normal | Waiting | — |
| Qing Ning Huang | 2025-12-23 00:00:00 | BIM-00709 | Not specified | Family Creation / Modification | Normal | Waiting | — |
| Sapana Patel | 2026-01-17 00:00:00 | BIM-00725 | Q517 | Family Creation / Modification | Normal | Waiting | — |
| Tamelia Ali | 2026-02-05 00:00:00 | BIM-00753 | X626 | Coordination | Normal | In Progress | — |
| John Mueller | 2026-05-08 00:00:00 | BIM-00791 | K382 | Family Creation / Modification | Normal | New | — |
| Chris Barran | 2026-06-10 00:00:00 | BIM-00806 | K343 | Family Creation / Modification | Normal | New | — |
| Melissa Santana | 2026-06-10 00:00:00 | BIM-00808 | K343 | Family Creation / Modification | Normal | New | — |
| Chris Barran | 2026-06-12 00:00:00 | BIM-00809 | K343 | Family Creation / Modification | Normal | New | — |
| Chris B. | 2026-07-02 00:00:00 | BIM-00831 | K343 | Family Creation / Modification | Normal | New | — |
| Arifa Ali | 2026-07-13 00:00:00 | BIM-00846 | M187 | Documentation / Graphics | Normal | New | — |
| John Mueller | 2026-07-17 00:00:00 | BIM-00851 | K382 | Family Creation / Modification | Normal | New | — |
| Not listed | 2026-07-17 00:00:00 | BIM-00852 | K382 | Family Creation / Modification | Normal | New | — |
| Arifa Ali | 2026-08-05 00:00:00 | BIM-00868 | M187 | Family Creation / Modification | Normal | New | — |
| Devon Mings | 2026-08-11 00:00:00 | BIM-00869 | X138 | Documentation / Graphics | Normal | New | — |
| Devon Mings | 2026-08-11 00:00:00 | BIM-00870 | X138 | Documentation / Graphics | Normal | New | — |
| Devon Mings | 2026-08-11 00:00:00 | BIM-00871 | X138 | Documentation / Graphics | Normal | New | — |
| Not listed | 2026-08-11 00:00:00 | BIM-00872 | X138 | Documentation / Graphics | Normal | New | — |
Descriptions, email addresses, comments, internal notes, attachments, and staff assignments are not shown on this public log.